| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Harry Middleton | 19 / 487.08 | 25.63 | 24.13 | 23.69 |
| 2 | 3 | David Withall | 17 / 483.97 | 28.46 | 26.30 | 25.76 |
| 3 | 2 | Mark Williamson | 17 / 491.90 | 28.93 | 26.90 | 26.41 |
| 4 | 4 | Mark Plested | 16 / 496.36 | 31.02 | 27.55 | 25.69 |
| 5 | 5 | Matt Book | 15 / 484.81 | 32.32 | 27.94 | 26.52 |
| 6 | 6 | Martin Woodcock | 1 / 37.89 | 37.89 | 0.00 | 37.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 31.28 | 36.71 | 38.72 | 32.99 | 35.61 | 37.89 |
| 2 | 29.39 | 26.75 | 26.95 | 33.64 | 33.36 | |
| 3 | 24.49 | 26.41 | 26.34 | 28.54 | 28.84 | |
| 4 | 27.40 | 26.59 | 26.18 | 26.31 | 26.52 | |
| 5 | 23.83 | 26.54 | 27.58 | 25.69 | 27.72 | |
| 6 | 24.44 | 26.55 | 34.65 | 34.03 | 27.27 | |
| 7 | 24.46 | 27.26 | 25.94 | 26.30 | 27.20 | |
| 8 | 23.96 | 27.57 | 26.34 | 36.21 | 29.98 | |
| 9 | 26.93 | 35.04 | 26.01 | 26.58 | 28.00 | |
| 10 | 24.65 | 27.16 | 27.52 | 26.45 | 26.86 | |
| 11 | 26.81 | 26.86 | 26.32 | 45.83 | 43.29 | |
| 12 | 24.22 | 27.35 | 26.37 | 33.61 | 38.48 | |
| 13 | 25.05 | 28.51 | 27.40 | 29.91 | 27.65 | |
| 14 | 25.57 | 28.81 | 27.17 | 25.78 | 29.44 | |
| 15 | 23.69 | 28.20 | 26.87 | 27.03 | 54.59 | |
| 16 | 23.79 | 28.41 | 25.76 | 37.46 | ||
| 17 | 24.42 | 37.18 | 37.85 | |||
| 18 | 28.63 | |||||
| 19 | 24.07 | |||||
| 20 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 22 / 483.96 | 21.99 | 21.52 | 21.16 |
| 2 | 2 | Ross Bartlett | 21 / 499.87 | 23.80 | 22.72 | 22.25 |
| 3 | 4 | Jonathan Eldridge | 20 / 488.67 | 24.43 | 23.85 | 23.31 |
| 4 | 3 | Neal Vater | 19 / 489.99 | 25.78 | 24.00 | 23.52 |
| 5 | 5 | Alex Wynn | 18 / 494.62 | 27.47 | 23.95 | 23.37 |
| 6 | 6 | Lawrence Taylor | 17 / 425.46 | 25.02 | 23.73 | 23.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.70 | 26.86 | 28.39 | 28.13 | 33.60 | 29.73 |
| 2 | 21.16 | 23.43 | 24.94 | 24.12 | 24.44 | 24.48 |
| 3 | 21.43 | 22.94 | 24.19 | 24.14 | 23.86 | 24.03 |
| 4 | 21.95 | 23.03 | 24.03 | 23.89 | 23.37 | 23.84 |
| 5 | 21.47 | 23.08 | 24.02 | 23.60 | 24.24 | 29.28 |
| 6 | 21.42 | 22.92 | 24.63 | 23.47 | 28.24 | 23.85 |
| 7 | 21.96 | 22.50 | 23.52 | 23.31 | 47.31 | 24.32 |
| 8 | 23.59 | 23.21 | 23.92 | 23.64 | 24.25 | 23.05 |
| 9 | 21.84 | 22.78 | 24.65 | 24.63 | 32.95 | 23.59 |
| 10 | 21.58 | 22.55 | 24.73 | 25.58 | 24.29 | 23.85 |
| 11 | 21.95 | 23.09 | 24.28 | 24.05 | 24.70 | 23.39 |
| 12 | 21.74 | 22.25 | 24.34 | 24.45 | 23.83 | 24.08 |
| 13 | 21.59 | 22.83 | 23.82 | 24.33 | 24.48 | 26.41 |
| 14 | 22.81 | 24.40 | 23.78 | 23.95 | 23.81 | 24.24 |
| 15 | 21.64 | 23.36 | 24.18 | 24.33 | 23.92 | 24.04 |
| 16 | 21.46 | 22.82 | 24.88 | 24.50 | 39.26 | 29.70 |
| 17 | 22.10 | 23.73 | 24.80 | 24.36 | 24.54 | 23.58 |
| 18 | 21.90 | 23.09 | 24.48 | 24.61 | 23.53 | |
| 19 | 22.67 | 28.34 | 48.41 | 24.70 | ||
| 20 | 21.77 | 30.08 | 24.88 | |||
| 21 | 22.00 | 22.58 | ||||
| 22 | 22.23 | |||||
| 23 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 3 | David Withall | 18 / 505.53 | 28.08 | 26.48 | 25.89 |
| 2 | 4 | Mark Plested | 17 / 503.35 | 29.60 | 26.67 | 25.69 |
| 3 | 2 | Mark Williamson | 15 / 480.05 | 32.00 | 29.36 | 26.75 |
| 4 | 5 | Matt Book | 14 / 494.66 | 35.33 | 30.38 | 26.65 |
| 5 | 6 | Martin Woodcock | 10 / 420.97 | 42.09 | 42.09 | 28.74 |
| 6 | 1 | Harry Middleton | 10 / 491.11 | 49.11 | 49.11 | 24.11 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.02 | 30.88 | 31.21 | 34.54 | 70.50 | 45.74 |
| 2 | 24.11 | 35.22 | 26.25 | 28.15 | 33.85 | 38.60 |
| 3 | 95.18 | 32.85 | 26.35 | 26.49 | 30.27 | 52.70 |
| 4 | 33.13 | 33.95 | 26.65 | 28.36 | 26.74 | 46.83 |
| 5 | 40.00 | 27.38 | 26.64 | 31.19 | 28.37 | 29.81 |
| 6 | 145.48 | 34.15 | 26.19 | 25.69 | 27.29 | 55.41 |
| 7 | 34.42 | 26.75 | 27.74 | 26.20 | 44.76 | 41.41 |
| 8 | 26.41 | 44.31 | 26.88 | 26.38 | 33.16 | 29.68 |
| 9 | 38.09 | 35.94 | 25.89 | 33.69 | 26.65 | 28.74 |
| 10 | 27.27 | 28.07 | 27.05 | 26.39 | 35.66 | 52.05 |
| 11 | 27.19 | 27.61 | 26.66 | 28.20 | ||
| 12 | 28.05 | 26.85 | 26.20 | 38.44 | ||
| 13 | 36.78 | 37.46 | 26.33 | 37.16 | ||
| 14 | 31.36 | 26.46 | 28.29 | 33.61 | ||
| 15 | 27.17 | 26.72 | 28.66 | |||
| 16 | 28.31 | 37.05 | ||||
| 17 | 27.18 | 43.08 | ||||
| 18 | 34.09 | |||||
| 19 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 22 / 497.19 | 22.59 | 21.47 | 21.23 |
| 2 | 2 | Ross Bartlett | 20 / 484.13 | 24.20 | 22.54 | 22.11 |
| 3 | 4 | Jonathan Eldridge | 20 / 487.85 | 24.39 | 23.80 | 23.36 |
| 4 | 3 | Neal Vater | 20 / 501.26 | 25.06 | 24.11 | 23.92 |
| 5 | 6 | Lawrence Taylor | 19 / 481.50 | 25.34 | 22.78 | 19.93 |
| 6 | 5 | Alex Wynn | 19 / 484.36 | 25.49 | 23.76 | 23.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.17 | 25.87 | 36.33 | 29.28 | 29.55 | 38.53 |
| 2 | 21.72 | 22.11 | 23.99 | 24.23 | 24.42 | 30.50 |
| 3 | 21.71 | 23.49 | 24.64 | 23.98 | 24.17 | 33.56 |
| 4 | 21.45 | 25.17 | 24.25 | 24.19 | 31.72 | 23.64 |
| 5 | 21.23 | 22.25 | 25.75 | 23.50 | 24.45 | 23.04 |
| 6 | 21.72 | 22.85 | 24.50 | 23.87 | 23.44 | 23.22 |
| 7 | 21.63 | 22.62 | 23.92 | 23.99 | 23.80 | 23.26 |
| 8 | 32.24 | 22.30 | 24.87 | 23.66 | 23.51 | 23.12 |
| 9 | 21.24 | 23.24 | 24.30 | 23.88 | 24.31 | 24.34 |
| 10 | 21.40 | 43.91 | 23.94 | 25.02 | 24.60 | 22.78 |
| 11 | 22.09 | 22.72 | 24.07 | 24.01 | 27.83 | 23.89 |
| 12 | 21.98 | 22.82 | 24.16 | 24.77 | 23.49 | 26.04 |
| 13 | 24.80 | 23.72 | 24.20 | 24.09 | 23.98 | 26.63 |
| 14 | 21.32 | 22.68 | 24.03 | 24.84 | 35.44 | 24.41 |
| 15 | 22.62 | 22.62 | 24.83 | 24.31 | 23.83 | 22.94 |
| 16 | 22.01 | 23.47 | 24.43 | 24.54 | 24.44 | 22.82 |
| 17 | 21.84 | 22.46 | 24.29 | 24.02 | 23.91 | 19.93 |
| 18 | 24.92 | 23.30 | 24.84 | 23.74 | 23.67 | 25.74 |
| 19 | 22.14 | 23.64 | 25.08 | 24.57 | 23.80 | 23.11 |
| 20 | 21.88 | 22.89 | 24.84 | 23.36 | ||
| 21 | 21.58 | |||||
| 22 | 21.50 | |||||
| 23 |
Produced by RC-Timing 2022. www.RC-Timing.com